Schéma 3-4-3
FC Annecy
Entraîneur : Laurent Guyot
- 1Florian Escales
- 4Ismaëlo Ganioucarton jaune, 58e
- 5Ahmed Kashicapitainecarton jaune, 6e
- 15Sidi Bane
- 17Vincent Pajotcarton jaune, 39e
- 18Axel Drouhin
- 22Clément Billemazcarton rouge, 48e
- 24Yohan Demoncyremplacé, 85e
- 28Antoine Laroseremplacé, 74e
- 33Quentin Paris
- 41Thibault Delphis
Remplaçants
- Noha Lemina (n° 7, attaquant)
- Kapit Djoco (n° 10, attaquant) 46e
- Thomas Callens (n° 16, gardien)
- Ranjan Neelakandan (n° 19, attaquant)
- Josué Tiendrebeogo (n° 20, milieu) 85e
- Anthony Bermont (n° 26, milieu) 74e
- Adam Yahi (n° 35, défenseur)
FC Annecy : la composition en tableau
| N° | Joueur | Minutes | Note |
|---|---|---|---|
| 1 | Florian Escales | 90 | 5,7 |
| 4 | Ismaëlo Ganioucarton jaune, 58e | 90 | 6,1 |
| 5 | Ahmed Kashicarton jaune, 6e | 90 | 5,3 |
| 15 | Sidi Bane | 90 | 5,8 |
| 17 | Vincent Pajotcarton jaune, 39e | 90 | 5,0 |
| 18 | Axel Drouhin | 90 | 6,2 |
| 22 | Clément Billemazcarton rouge, 48e | 45 | 3,6 |
| 24 | Yohan Demoncyremplacé, 85e | 85 | 5,7 |
| 28 | Antoine Laroseremplacé, 74e | 74 | 4,8 |
| 33 | Quentin Paris | 45 | 6,1 |
| 41 | Thibault Delphis | 90 | 5,9 |
| 7 | Noha Lemina | ||
| 10 | Kapit Djoco | 45 | 4,3 |
| 16 | Thomas Callens | ||
| 19 | Ranjan Neelakandan | ||
| 20 | Josué Tiendrebeogo | 5 | 4,9 |
| 26 | Anthony Bermont | 16 | 4,9 |
| 35 | Adam Yahi |


